﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.MERGERMAVEN.COM</title>
	<updated>2012-05-29T14:22:19Z</updated>
	<id>http://blog.mergermaven.com/atom.aspx</id>
	<link href="http://blog.mergermaven.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.mergermaven.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	<entry>
		<title>It's Business Planning Time. What's Your End Game?</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/11/08/its-business-planning-time-whats-your-end-game.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-11-08:3f527b64-2553-46c0-93fd-ff99dccbed81</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2011-11-08T15:16:00Z</updated>
		<published>2011-11-08T15:16:00Z</published>
		<content type="html">&lt;FONT style="FONT-SIZE: 13px" face=Helvetica&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;
&lt;DIV style="BORDER-BOTTOM: windowtext 1pt solid; BORDER-LEFT: medium none; PADDING-BOTTOM: 1pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;FONT style="FONT-SIZE: 13px"&gt;&lt;/FONT&gt;Baby boomer business owners listen up.&amp;nbsp; If you intend to sell or transition ownership in your business within three years, you should start positioning your business now to be attractive to buyers. Why so soon? Well, it can take two years or more to implement actions to improve your business’ profitability and mitigate its value reducing risks. Don’t forget to add another year to complete the sale process!&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;This is the time of year business owners review their strategic/business plans.&amp;nbsp; As boomer business owners get older, it is unwise to develop or revise your strategic/business plans without first thoroughly understanding your personal (including retirement), financial, business and legacy goals. These goals will provide guidance as you develop or revise the plans. Consider engaging an experienced business ownership transition planner (i.e., an Exit Planning consultant) or some other person you trust to be brutally honest with you as you develop these goals. The return on investment, including peace of mind associated with Exit Planning can be significant.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;As you approach your ownership transition date you need to be aware of how your decisions will impact your company’s valuation and attractiveness to a buyer.&amp;nbsp; A few examples of these decisions are product/service pricing, investment in new product lines, business acquisitions within or outside your core business, strategic relationships, new marketing campaigns, geographic market expansion, making major equipment investments, and taking on business that significantly increases customer concentration, etc.&amp;nbsp; A more specific example might be a franchisor experimenting for the first time with operating corporate stores.&amp;nbsp; The point is, the closer you are to your ownership transition date, the less room you have for taking risks that may impact your company in a negative way. As you develop your plans, consult with an experienced merger &amp;amp; acquisition advisor to obtain his/her expertise on how your decisions will impact valuation and your ultimate ability to attract the best buyers.&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;In closing, please remember my mantra.&amp;nbsp; That is to plan, optimize, sell, then live your dreams!&lt;BR&gt;&lt;BR&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;&lt;/FONT&gt;&lt;/P&gt;
&lt;P style="BORDER-BOTTOM: medium none; BORDER-LEFT: medium none; PADDING-BOTTOM: 0in; MARGIN: 0in 0in 0pt; PADDING-LEFT: 0in; PADDING-RIGHT: 0in; BORDER-TOP: medium none; BORDER-RIGHT: medium none; PADDING-TOP: 0in"&gt;&lt;FONT face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&lt;EM&gt;&lt;FONT color=#333333&gt;&lt;STRONG&gt;Please note you can receive MergerMaven’s blogs by email. To do so, just enter your email address to the left where it says “Subscribe Via Email” and then click the "Subscribe" button. Please also visit &lt;/STRONG&gt;&lt;A href="http://www.mergermaven.com/" target=""&gt;&lt;FONT color=#333333&gt;&lt;A href="http://www.mergermaven.com/"&gt;&lt;EM&gt;&lt;FONT color=purple&gt;&lt;STRONG&gt;MergerMaven’s&lt;/STRONG&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;/A&gt;&lt;EM&gt;&lt;STRONG&gt; &lt;/STRONG&gt;&lt;/EM&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;/EM&gt;&lt;FONT color=#333333&gt;&lt;EM&gt;&lt;STRONG&gt;website.&lt;/STRONG&gt;&lt;/EM&gt;&lt;/FONT&gt; &lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;/DIV&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Using Acquisitions to Eliminate a Business Owner's Value Gap</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/07/19/using-acquisitions-to-eliminate-a-business-owners-value-gap.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-07-19:6d7d78a7-f630-4170-bb32-8434a9923a38</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2011-07-19T15:48:55Z</updated>
		<published>2011-07-19T15:48:55Z</published>
		<content type="html">&lt;P&gt;&lt;FONT face=Arial&gt;Some business owners who are starting to think about the sale of their business aren’t aware that they have a “value gap.” A value gap is the difference between a business’ fair market value today and the price a business needs to be sold for in order for a business owner to fund a pre-determined post sale lifestyle. Many business owners underestimate the magnitude of the gap. Yet determining an accurate value gap is an essential part of the exit planning process.&lt;/FONT&gt; &lt;A href="http://www.lyonssolutions.com/Using-Acquisitions-Value-Gap.html" target=""&gt;Read More&lt;BR&gt;&lt;/A&gt;&lt;BR&gt;&lt;EM&gt;Please note you can receive MergerMaven’s blogs by email. To do so, just enter your email address to the left where it says “Subscribe Via Email” and then click the "Subscribe" button. Please also visit &lt;/EM&gt;&lt;A href="http://www.mergermaven.com/"&gt;&lt;FONT color=#800080&gt;&lt;EM&gt;MergerMaven’s&lt;/EM&gt;&lt;/FONT&gt;&lt;/A&gt;&lt;EM&gt; website.&lt;/EM&gt;&lt;/P&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Beware Of Unsolicited Buyers for Your Company</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/03/08/beware-of-unsolicited-buyers.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-03-08:60bf5217-0f45-45eb-ace9-c0ab7264d39e</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2011-03-08T15:35:00Z</updated>
		<published>2011-03-08T15:35:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT style="FONT-SIZE: 10pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA" color=black face="'Arial','sans-serif'"&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;It can happen to you. As business owner or CEO, you get a phone call out of the blue from a reputable company that has targeted your organization as a prime acquisition or merger candidate. Intrigued, you contemplate the possibilities. It's flattering to be pursued and before you know it, you've divulged information about your company - maybe too much information. Have you made a huge mistake?... &lt;/FONT&gt;&lt;A href="http://www.lyonssolutions.com/how-to-respond-to-an-unsolicited-buyer.html" target=""&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;Read Full Article&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt; &lt;/FONT&gt;&lt;A href="http://r20.rs6.net/tn.jsp?llr=9hx8ysbab&amp;amp;et=1104753920687&amp;amp;s=1920&amp;amp;e=001iy2zWRfV0hSqsQWnOuv4ReizoW0LaURsC5YQMHvpiqKKXxxq8qynwHy0Zpo632yqjTIUtMPoD7AesueiR6jRyFjhixbQn_ZRmvIhOTebPLjOszmz6cQXoY8X_vM7eVA5XUigHaRGQpVTmV0SbFV1EvZGfhiwgU2Rv3b5XvoLOaduAcMcYid5MQ==" shape=rect target=_blank linktype="link" track="on"&gt;&lt;B&gt;&lt;FONT color=#008c31&gt;&lt;/FONT&gt;&lt;/B&gt;&lt;/A&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>How Working Capital and Leverage Affect a Merger and Acquisition Deal</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/02/16/how-working-capital-and-leverage-affect-a-merger-and-acquisition-deal.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-02-16:cdd46774-83de-44f2-9ab2-c700ba13808e</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2011-02-16T16:13:00Z</updated>
		<published>2011-02-16T16:13:00Z</published>
		<content type="html">&lt;P style="MARGIN: 0in 0in 0pt"&gt;One of the most contentious business deal points in the sale of a business is the negotiation of the working capital provision.&amp;nbsp; When selling a business, business owners are often surprised to hear that they have to leave a requisite amount of working capital so that the buyer can run the operations of the former company the very next day, in a seamless manner.&amp;nbsp; The following article provides a good understanding of why this is necessary and how to determine a “requisite” working capital amount.&amp;nbsp;&amp;nbsp;&lt;A href="http://www.lyonssolutions.com/how-working-capital-and-leverage-affect-a-m-and-a-deal.html" target=""&gt;&lt;EM&gt;Click here to read the article.&lt;/EM&gt;&lt;/A&gt;&amp;nbsp;&amp;nbsp;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;I&gt;&lt;FONT style="FONT-SIZE: 9pt" color=#333333&gt;&lt;BR&gt;Please note you can receive MergerMaven’s blogs by email. To do so, just enter your email address to the left where it says “Subscribe Via Email” and then click the "Subscribe" button. Please also visit &lt;A href="http://www.mergermaven.com/"&gt;&lt;FONT color=#800080&gt;MergerMaven’s&lt;/FONT&gt;&lt;/A&gt; website.&lt;/FONT&gt;&lt;/I&gt;&lt;/P&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Welcome To MergerMaven's Blog</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/02/15/welcome-to-mergermavens-blog.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-02-15:0ac4a624-e28c-4147-80e0-bd7156ca8c66</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="About This Blog" />
		<updated>2011-02-15T18:17:00Z</updated>
		<published>2011-02-15T18:17:00Z</published>
		<content type="html">&lt;P&gt;&lt;FONT face=verdana&gt;&lt;STRONG&gt;&lt;FONT size=+0&gt;&lt;/FONT&gt;&lt;/STRONG&gt;&lt;FONT face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;The MergerMaven blog and&amp;nbsp;&lt;/FONT&gt;&lt;A href="http://www.mergermaven.com/" target=""&gt;&lt;FONT style="FONT-SIZE: 12px" face=Arial&gt;website&lt;/FONT&gt;&lt;/A&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;&amp;nbsp;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;FONT face=Arial&gt;&lt;FONT style="FONT-SIZE: 12px"&gt;are dedicated to helping over 280,000 middle-market business owners (revenue of $5 million to $200 million) prepare for, and when ready, sell their business for maximum value.&lt;/FONT&gt; &lt;/FONT&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;For most business owners, selling their business is a daunting task.&amp;nbsp; If you frequently read MergerMaven’s blog and visit our website, I guarantee you will come to understand how to sell a business. After all, getting your business sale or merger transaction done right is critically important not only to you and your family, but to other valued stakeholders such as your partners, loyal employees and vendors, etc.&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;So then, what can you expect to get out of reading MergerMaven’s Blog?&amp;nbsp; First, I want to make this an interactive process so please email me (&lt;A href="http://mergermaven.com/Biography.html"&gt;Bill Quish&lt;/A&gt;) with questions or topics you would like to see addressed.&amp;nbsp; Second, this blog will bring owners insightful and timely information, tips and advice including articles from and interviews with other experts associated with exit/succession planning, selling a business, mergers and acquisitions, and raising capital.&amp;nbsp; You will benefit from the sage advice of a wide variety of experts.&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;Remember, it is never too early to start planning for the exit from your business. Involuntary events (e.g., death, disability, divorce, burn-out, partner issues, new stronger competitor, etc.) often force a premature exit!&amp;nbsp; Be prepared so you don’t leave money on the table.&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;I look forward to our interactive journey together.&amp;nbsp; Please feel free to contact me at bill@mergermaven.com.&amp;nbsp; Talk with you soon!&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;Bill Quish&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;/P&gt;
&lt;P&gt;&lt;EM&gt;Bill Quish is a Mergers &amp;amp; Acquisitions Advisor, a Certified Exit Planning Advisor (CEPA) and a Senior Managing Director at Lyons Solutions, LLC.&amp;nbsp; Bill also tweets about selling a business, mergers, acquisitions and exit planning on &lt;A href="http://www.twitter.com/mergermaven" target=""&gt;Twitter&lt;/A&gt; .&lt;/EM&gt;&lt;/P&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Address Material Business Sale Issues In The Letter of Intent</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/02/15/address-material-business-sale-issues-in-the-letter-of-intent.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-02-15:c20957a1-7fe0-40e2-8870-e4f4cc3406fc</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2011-02-15T17:27:00Z</updated>
		<published>2011-02-15T17:27:00Z</published>
		<content type="html">&lt;P style="MARGIN: 0in 0in 0pt"&gt;Up until the signing of a Letter of Intent (LOI) in a business sale or merger&amp;nbsp;and acquisition transaction, the seller typically has the upper hand in negotiations.&amp;nbsp; After the signing of the LOI, control switches to the buyer some of whom will later leverage issues surfaced during due diligence to try and change the deal.&amp;nbsp; Hopefully the company will have gone through a pre-sale business and legal due diligence process to identify and mitigate risks. It is incumbent upon the seller to make sure all material issues are communicated to the buyer and addressed in the LOI prior to its signing.&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;
&lt;P style="MARGIN: 0in 0in 0pt"&gt;&lt;I&gt;&lt;FONT style="FONT-SIZE: 9pt" color=#333333&gt;Please note you can receive MergerMaven’s blogs by email. To do so, just enter your email address to the left where it says “Subscribe Via Email” and then click the "Subscribe" button. Please also visit &lt;A href="http://www.mergermaven.com/"&gt;MergerMaven’s&lt;/A&gt; website.&lt;/FONT&gt;&lt;/I&gt;&lt;/P&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>The Best Time To Maximize A Business' Sale Price</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/02/03/the-best-time-to-maximize-the-sale-price-of-a-business.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-02-03:96ef4457-aec2-40c8-a62a-abbd914104fc</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2011-02-03T19:31:00Z</updated>
		<published>2011-02-03T19:31:00Z</published>
		<content type="html">A common misconception among business owners is that the sale of a business can be easily timed to “sell at the top.”&amp;nbsp; The reality is doing so can be more difficult than timing the stock market.&amp;nbsp; The best time to maximize&amp;nbsp;a business' sale price&amp;nbsp;depends on a confluence of factors.&amp;nbsp; Among these are: (1) demand for your type of business is strong, (2) the merger and acquisition transaction financing market is functioning normally and (3) revenue growth and profits are strong but have at least a couple of years of remaining growth to support a buyer’s ability to pay you a higher price (business valuation).&amp;nbsp; If the business’ revenue and profits have peaked or are close to peaking, sophisticated buyers will discount this fact by reducing the price they are willing to pay.&amp;nbsp; &lt;EM&gt;You can also follow MergerMaven on &lt;A href="http://www.twitter.com/mergermaven" target=""&gt;Twitter&lt;/A&gt; .&lt;/EM&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Thinking Of Selling Your Business?  Eight Critical Mistakes To Avoid.</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2011/01/25/thinking-of-selling-your-business--eight-critical-mistakes-to-avoid.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2011-01-25:a73168b0-1467-4fec-acbd-9dcd963bc5b3</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2011-01-26T01:16:00Z</updated>
		<published>2011-01-26T01:16:00Z</published>
		<content type="html">For every large public company merger &amp;amp; acquisition, there are hundreds of small and middle-market M&amp;amp;A transactions taking place. While some business owners have properly prepared for these potentially life-altering mergers &amp;amp; acquisitions transactions, our experience indicates most have not. &lt;br&gt;&lt;br&gt;Exit planning experts advise entrepreneurs to start planning for the eventual exit from their business the day they start their company. While such advice may seem premature, proper exit planning and expert transaction execution can have a huge impact on the net proceeds received from the business sale and an owner’s happiness in retirement. &lt;br&gt;&lt;br&gt;The information that follows will help you avoid the pain of leaving what could be millions of dollars on the table. &lt;i&gt;&lt;span class=""&gt;&lt;/span&gt;&lt;/i&gt;&lt;a href="http://www.lyonssolutions.com/article-thinking-of-selling-business-tips.html" target="" class=""&gt;&lt;i&gt;&lt;span class=""&gt;The eight critical mistakes to avoid are&lt;/span&gt;: (click here to continue)&lt;/i&gt;&lt;/a&gt;  ......&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>State Budget Deficits Could Impact Your Business' Valuation</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2010/11/17/state-budget-deficits-could-impact-your-business-valuation.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2010-11-17:32ccf8f5-b291-4df7-a961-22996d1df419</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2010-11-17T15:03:00Z</updated>
		<published>2010-11-17T15:03:00Z</published>
		<content type="html">&lt;font face="Verdana"&gt;Does your company do business with state or municipal governments?&amp;nbsp; If so, ballooning deficits could be harmful to your financial health.&amp;nbsp; With economic growth expected to remain weak, state and local officials will have no choice but to evaluate all their contractual obligations.&amp;nbsp; Their goal will be to save money by renegotiating existing contracts and require re-bidding of contracts on a more frequent basis.&amp;nbsp; What does this mean for business owners who are planning to sell their businesses in the near future?&amp;nbsp; If a material portion of your company’s revenues are related to state or municipal contracts, your gross profit margin probably will decline or even worse, you might lose significant business.&amp;nbsp; Lower profitability will end up reducing your company’s valuation at the worst possible time.&amp;nbsp; Business owners desiring to sell their companies in the near-term, and who have material exposure to the aforementioned contracts, should consider accelerating the timing of the sale of their business.&amp;nbsp; By doing so, the owner might be able to pass-off some of these risks to the buyer and thereby salvage a higher valuation.&lt;br&gt;&lt;br&gt;&lt;i&gt;Please note you can receive MergerMaven’s blogs by email.&amp;nbsp; To do so, just enter your email address to the left where it says “Subscribe Via Email” and then click the "Subscribe" button.&amp;nbsp; Please also visit &lt;a href="http://www.mergermaven.com" target="" class=""&gt;MergerMaven’s&lt;/a&gt;  website.&lt;/i&gt;&lt;/font&gt;&lt;br&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Understanding The Impact Of Risk On Business Valuation</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2010/10/01/understanding-the-impact-of-risk-on-business-valuation.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2010-10-01:a033afbe-1d1a-4be5-bdb7-b1cb36f2f8d0</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2010-10-01T16:23:00Z</updated>
		<published>2010-10-01T16:23:00Z</published>
		<content type="html">&lt;span style="font-family: verdana;"&gt;What do you think your business is worth?&amp;nbsp; This is the reality check question I ask business owners. When I ask owners how they determined the business valuation amount, the answer usually is "it is a multiple of my business' earnings or revenue." The reality is, two businesses with the same earnings can have widely different valuations. There are many factors responsible for the differences in business valuations. Most notable are a business' revenue size, growth rate, profit margins, and risk profile. &amp;nbsp;&lt;br /&gt;
&lt;br /&gt;
Business owners often fail to factor in how risk impacts valuation.&amp;nbsp; Examples of risks are the strength and defensibility of the business model, customer and vendor concentration, ability to prosper in down times, competition, vulnerability of proprietary products to technological change, depth and strength of management, legal compliance, and other business weaknesses, etc.&amp;nbsp; Because of their subjective nature, each valuation expert and buyer will evaluate these risks differently.&amp;nbsp; The greater the risk in their minds, the higher the rate of return they will require on their investment (i.e., purchase) of a business.&amp;nbsp; Because valuation multiples are the inverse of the required rate of return (often times referred to as the discount rate), businesses with higher risks typically receive lower valuation multiples. &amp;nbsp;&lt;br /&gt;
&lt;br /&gt;
Do you know how a sophisticated buyer would evaluate your business' risks?&amp;nbsp; I maintain that because most business owners are so close to their business, they probably lack the objectivity and expertise to identify and understand which risks will have the greatest impact on their business' valuation. A solution you should consider that would provide a significant return on investment is to have a professional, experienced in mergers, acquisitions and exit planning analyze your business from the perspective of a professional business buyer in order to identify these risks.&amp;nbsp; Ideally this process should take place at least eighteen months before you decide to sell your business. The sooner these risks are identified, the more time you will have to mitigate them.&lt;/span&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Factors Influencing A Business' Valuation</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2010/07/29/factors-influencing-a-business-valuation.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2010-07-29:5eafeb8e-ccf3-4d37-ba03-dd39d226a28d</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2010-07-29T17:21:00Z</updated>
		<published>2010-07-29T17:21:00Z</published>
		<content type="html">As a mergers and acquisitions intermediary, one of the most contentious discussion topics I encounter when meeting with a prospective business seller relates to business valuation.&amp;nbsp; Most potential sellers have a preconceived notion of what their businesses are worth rather than knowledge based on specific value drivers to support a realistic assessment of value.&lt;br&gt;&lt;br&gt;The following list represents some of the business and economic &lt;a href="http://www.lyonssolutions.com/article-business-valuation-company-and-external-factors.html" target="" class=""&gt;factors that influence business valuation&lt;/a&gt;.&lt;br&gt;&lt;BR&gt;&lt;BR&gt;Copyright 2011 Bill Quish.  All Rights Reserved.</content>
		<rights>Copyright 2011 Bill Quish.  All Rights Reserved.</rights>
	</entry>
	<entry>
		<title>Be Wary Of The Working Capital Adjustment In A Business Sale Transaction</title>
		<link rel="alternate" href="http://blog.mergermaven.com/2010/07/13/be-wary-of-the-working-capital-adjustment-in-a-business-sale-transaction.aspx?ref=rss" />
		<id>tag:blog.mergermaven.com,2010-07-13:7b99efbf-c886-4a81-8351-e11ae4cd4778</id>
		<author>
			<name>MergerMaven</name>
		</author>
		<category term="Advice" />
		<updated>2010-07-13T13:02:00Z</updated>
		<published>2010-07-13T13:02:00Z</published>
